- Direct replacement to your original unit.
- The Quality exceeds the OEM equipment
- All shipped products are tested
*All item pictures are accurate; if in doubt do not hesitate to compare our item to your original part
*All item pictures are accurate; if in doubt do not hesitate to compare our item to your original part
Weight | 0.4 lbs |
---|---|
Dimensions | 6.0000 × 2.5000 × 2.0000 in |
Brand | |
Compatible brand | |
Application | External ignition |
Height | |
Length | 133 mm |
Width | |
Mm between fixation holes | |
Number of wires | |
Wire length | |
Number of terminals | 3 |
Wire to wire resistance | |
Number | |
Notes |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
CAN-AM (BRP) | Maverick 900 X3 HO | 2018 |
CAN-AM (BRP) | Ryker 600 ACE | 2019 - 2021 |
CAN-AM (BRP) | Ryker 900 ACE | 2019 - 2021 |
CAN-AM (BRP) | Spyder F3 Limited SE6 | 2017 - 2021 |
CAN-AM (BRP) | Spyder F3 Limited SE6 10th Anniversary | 2018 |
CAN-AM (BRP) | Spyder F3 SE6 | 2015 - 2021 |
CAN-AM (BRP) | Spyder F3 SM6 | 2015 - 2017 |
CAN-AM (BRP) | Spyder F3-S Limited SE6 10th Anniversary | 2018 |
CAN-AM (BRP) | Spyder F3-S SE6 | 2015 - 2021 |
CAN-AM (BRP) | Spyder F3-S SM6 | 2015 - 2021 |
CAN-AM (BRP) | Spyder F3-S Special Series SE6 | 2019 - 2021 |
CAN-AM (BRP) | Spyder F3-T SE6 | 2019 - 2021 |
CAN-AM (BRP) | Spyder RT Limited SE6 | 2021 |
CAN-AM (BRP) | Spyder RT SE6 | 2014 - 2021 |
CAN-AM (BRP) | Spyder RT SM6 | 2014 - 2015 |
CAN-AM (BRP) | Spyder RT-S SE6 | 2014 - 2015 |
CAN-AM (BRP) | Spyder RT-S SM6 | 2014 - 2015 |
SEA-DOO | Fish Pro Scout 130 1630 | 2022 |
SEA-DOO | Fish Pro Sport 170 1630 | 2022 |
SEA-DOO | Fish Pro Trophy 170 1630 | 2022 |
SEA-DOO | GTI 130 Rental 1630 | 2020 |
SEA-DOO | GTI P SE 130 1503 | 2018 |
SEA-DOO | GTI P SE 155 1503 | 2018 |
SEA-DOO | GTI P SE 90 900 | 2018 |
SEA-DOO | GTI P STD 90 900 | 2018 |
SEA-DOO | GTI SE 130 1503 | 2017 |
SEA-DOO | GTI SE 130 1630 | 2020 - 2022 |
SEA-DOO | GTI SE 155 1503 | 2017 |
SEA-DOO | GTI SE 170 1630 | 2020 - 2022 |
SEA-DOO | GTI SE HO 900 | 2017 |
SEA-DOO | GTI STD 130 1630 | 2020 - 2022 |
SEA-DOO | GTI STD 155 1503 | 2017 |
SEA-DOO | GTI STD 90 900 | 2020 - 2022 |
SEA-DOO | GTI STD HO 900 | 2017 |
SEA-DOO | GTR 230 1630 | 2020 - 2022 |
SEA-DOO | GTR P STD 230 1503 | 2018 |
SEA-DOO | GTR P X 230 1503 | 2018 |
SEA-DOO | GTR STD 230 1503 | 2017 |
SEA-DOO | GTR X 230 1503 | 2017 - 2018 |
SEA-DOO | GTS HO 900 | 2017 |
SEA-DOO | GTS P STDR 90 900 | 2018 |
SEA-DOO | GTS STDR HO 900 | 2017 |
SEA-DOO | GTX 155 1503 | 2017 |
SEA-DOO | GTX Fish Pro 170 1630 | 2020 - 2021 |
SEA-DOO | GTX LTD 230 1503 | 2017 |
SEA-DOO | GTX LTD 300 1630 | 2016 - 2022 |
SEA-DOO | GTX P LTD 230 1503 | 2018 |
SEA-DOO | GTX P STD 155 1503 | 2018 |
SEA-DOO | GTX P STD 230 1503 | 2018 |
SEA-DOO | GTX STD 130 Rental 1630 | 2021 - 2022 |
SEA-DOO | GTX STD 155 1503 | 2017 |
SEA-DOO | GTX STD 170 1630 | 2020 - 2022 |
SEA-DOO | GTX STD 230 1630 | 2020 - 2022 |
SEA-DOO | RXP X 300 1630 | 2016 - 2022 |
SEA-DOO | RXT P STD 230 1503 | 2018 |
SEA-DOO | RXT X 300 1630 | 2016 - 2022 |
SEA-DOO | Spark 2Up 900 | 2021 |
SEA-DOO | Spark 2Up HO 900 | 2016 - 2021 |
SEA-DOO | Spark 3Up HO 900 | 2016 - 2021 |
SEA-DOO | Spark 60 2Up 900 | 2021 - 2022 |
SEA-DOO | Spark 90 2Up 900 | 2021 - 2022 |
SEA-DOO | Spark 90 3Up 900 | 2021 - 2022 |
SEA-DOO | Spark DT 900 | 2014 |
SEA-DOO | Spark NA 900 | 2014 - 2020 |
SEA-DOO | Spark TRIXX 2Up 900 | 2018 - 2022 |
SEA-DOO | Spark TRIXX 3Up 900 | 2018 - 2022 |
SEA-DOO | Wake P Pro 230 1503 | 2018 |
SEA-DOO | Wake P STD 155 1503 | 2018 - 2019 |
SEA-DOO | Wake Pro 230 1503 | 2017 |
SEA-DOO | Wake STD 155 1503 | 2017 |
SEA-DOO | Wake STD 170 1630 | 2020 - 2022 |
SKI-DOO | Expedition 600 Sport ACE REV-G4 ES/R 154" | 2020 - 2022 |
SKI-DOO | Expedition 600 Sport ACE REV-XP ES/R 154" | 2012 - 2014 |
SKI-DOO | Expedition 600 Sport ACE REV-XS ES/R 154" | 2015 - 2019 |
SKI-DOO | Expedition 600 Sport ACE REV-XU ES/R 154" | 2011 |
SKI-DOO | Expedition 900 LE ACE REV-G4 ES/R 154" | 2020 - 2022 |
SKI-DOO | Expedition 900 LE ACE REV-XU ES/R 154" | 2015 - 2019 |
SKI-DOO | Expedition 900 SE ACE REV-G4 ES/R 154" | 2020 - 2022 |
SKI-DOO | Expedition 900 SE ACE REV-XU ES/R 154" | 2015 - 2019 |
SKI-DOO | Expedition 900 Sport ACE REV-G4 ES/R 154" | 2019 - 2022 |
SKI-DOO | Expedition 900 Sport ACE REV-XS ES/R 154" | 2014 - 2018 |
SKI-DOO | Expedition 900 SWT ACE REV-G4 ES/R 154" | 2021 - 2022 |
SKI-DOO | Expedition 900 SWT ACE REV-XU ES/R 156" | 2018 |
SKI-DOO | Grand Touring 600 LE e-tec REV-G4 ES/R 137" | 2020 - 2021 |
SKI-DOO | Grand Touring 600 Sport ACE REV-XP ES/R 137" | 2011 - 2014 |
SKI-DOO | Grand Touring 600 Sport ACE REV-XS ES/R 137" | 2015 - 2019 |
SKI-DOO | Grand Touring 900 LE ACE REV-G4 ES/R 137" | 2019 - 2022 |
SKI-DOO | Grand Touring 900 LE ACE REV-XR ES/R 137" | 2014 - 2015 |
SKI-DOO | Grand Touring 900 LE ACE REV-XS ES/R 137" | 2016 - 2018 |
SKI-DOO | Grand Touring 900 LE ACE XS137 | 2015 |
SKI-DOO | Grand Touring 900 SE ACE REV-XS ES/R 137" | 2017 - 2018 |
SKI-DOO | GSX 900 LE ACE REV-XS ES/R 120" | 2014 - 2015 |
SKI-DOO | MXZ 1200 Blizzard 4-tec REV-XS ES/R 129" | 2016 |
SKI-DOO | MXZ 600 Sport ACE REV-XP ES/R 120" | 2012 - 2014 |
SKI-DOO | MXZ 600 Sport ACE REV-XP R 120" | 2011 |
SKI-DOO | MXZ 600 Sport ACE REV-XS ES/R 120" | 2015 - 2018 |
SKI-DOO | MXZ 600 TNT REV-XP R 120" | 2011 - 2012 |
SKI-DOO | MXZ 900 Blizzard ACE REV-XS ES/R 129" | 2017 - 2018 |
SKI-DOO | MXZ 900 TNT ACE REV-XS ES/R 120" | 2014 - 2016 |
SKI-DOO | MXZ 900 TNT ACE REV-XS ES/R 129" | 2017 - 2018 |
SKI-DOO | Renegade 1200 Adrenaline 4-tec REV-XS ES/R 137" | 2016 |
SKI-DOO | Renegade 1200 Enduro 4-tec REV-XS ES/R 137" | 2016 |
SKI-DOO | Renegade 1200 X 4-tec REV-XS ES/R 137" | 2016 |
SKI-DOO | Renegade 600 Adrenaline e-tec REV-XS ES/R 137" | 2014 - 2017 |
SKI-DOO | Renegade 600 Sport ACE REV-G4 ES/R 137" | 2020 - 2022 |
SKI-DOO | Renegade 600 Sport ACE REV-XP ES/R 137" | 2012 - 2014 |
SKI-DOO | Renegade 600 Sport ACE REV-XP R 137" | 2011 |
SKI-DOO | Renegade 600 Sport ACE REV-XS ES/R 137" | 2015 - 2019 |
SKI-DOO | Renegade 900 Adrenaline ACE REV-G4 ES/R 137" | 2019 |
SKI-DOO | Renegade 900 Adrenaline ACE REV-XS ES/R 137" | 2014 - 2018 |
SKI-DOO | Renegade 900 Enduro ACE REV-G4 ES/R 137" | 2019 - 2022 |
SKI-DOO | Renegade 900 Enduro ACE REV-XS ES/R 137" | 2016 - 2018 |
SKI-DOO | Skandic 600 SWT ACE REV-XU 4 stroke ES/R 156" | 2013 - 2014 |
SKI-DOO | Skandic 600 SWT ACE REV-XU ES/R 156" | 2012 |
SKI-DOO | Skandic 600 SWT e-tec REV-XU ES/R 156" | 2017 |
SKI-DOO | Skandic 600 Tundra LT ACE REV-XU ES/R 154" | 2011 - 2013 |
SKI-DOO | Skandic 600 Tundra Sport ACE REV-XU ES/R 137" | 2012 - 2013 |
SKI-DOO | Skandic 600 WT ACE REV-G4 ES/R 154" | 2021 - 2022 |
SKI-DOO | Skandic 600 WT ACE REV-XU ES/R 154" | 2011 - 2020 |
SKI-DOO | Skandic 600 WT e-tec REV-XU ES/R 154" | 2017 |
SKI-DOO | Skandic 900 SWT ACE REV-G4 ES/R 154" | 2021 - 2022 |
SKI-DOO | Skandic 900 SWT ACE REV-XU 4 stroke ES/R 156" | 2015 - 2017 |
SKI-DOO | Skandic 900 SWT ACE REV-XU ES/R 156" | 2018 - 2020 |
SKI-DOO | Skandic 900 WT ACE REV-G4 ES/R 154" | 2021 - 2022 |
SKI-DOO | Skandic 900 WT ACE REV-XU ES/R 154" | 2015 - 2020 |
SKI-DOO | Tundra 600 LT ACE REV-G4 ES/R 154" | 2022 |
SKI-DOO | Tundra 600 LT ACE REV-XU ES/R 154" | 2014 - 2017 |
SKI-DOO | Tundra 600 LT EFI REV-G4 ES/R 154" | 2021 |
SKI-DOO | Tundra 600 Sport ACE REV-G4 ES/R 146" | 2021 |
SKI-DOO | Tundra 600 Sport ACE REV-XU ES/R 137" | 2014 - 2020 |
SKI-DOO | Tundra 600 Sport EFI REV-G4 ES/R 146" | 2021 - 2022 |
Reviews
There are no reviews yet.