- 100% aluminum
- OEM fit
- Cap included
- High efficiency air fins
Additional information
| Weight | 4.0001 lbs |
|---|---|
| Dimensions | 15.0000 × 5.0000 × 15.0000 in |
| Brand | |
| Material | |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| CAN-AM (BRP) | Outlander 330 2x4 HO | 2003 |
| CAN-AM (BRP) | Outlander 330 4x4 HO | 2003 |
| CAN-AM (BRP) | Outlander 400 | 2007 - 2015 |
| CAN-AM (BRP) | Outlander 400 2x4 HO | 2003 |
| CAN-AM (BRP) | Outlander 400 4x4 | 2003 |
| CAN-AM (BRP) | Outlander 400 4x4 XT HO | 2003 |
| CAN-AM (BRP) | Outlander 400 EFI | 2008 - 2012 |
| CAN-AM (BRP) | Outlander 400 XT | 2007 - 2008 |
| CAN-AM (BRP) | Outlander 400 XT EFI | 2008 - 2014 |
| CAN-AM (BRP) | Outlander MAX 400 | 2009 - 2014 |
| CAN-AM (BRP) | Outlander MAX 400 EFI | 2008 |
| CAN-AM (BRP) | Outlander MAX 400 XT | 2008 - 2014 |
| CAN-AM (BRP) | Outlander MAX 400 XT EFI | 2008 |









Reviews
There are no reviews yet.