Standard Wear Bar are sold in pair
Additional information
Weight | 1.5999 lbs |
---|---|
Dimensions | 31.0000 × 5.5000 × 1.0000 in |
Brand | |
Package quantity | Pair |
Included u blades | No |
Number | |
Compatible brand |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
SKI-DOO | Formula 500 L/C 121" | 1997 |
SKI-DOO | Formula 583 L/C 121" | 1997 |
SKI-DOO | Formula Deluxe 380 ES/R F/C 121" | 2000 - 2001 |
SKI-DOO | Formula Deluxe 500 ES/R F/C 121" | 2000 |
SKI-DOO | Formula S 380 F/C 121" | 1997 - 2000 |
SKI-DOO | Formula SL 500 F/C 121" | 1997 - 1999 |
SKI-DOO | Grand Touring 380 ES/R F/C 136" | 2002 |
SKI-DOO | Grand Touring 500 ES/R F/C 136" | 2002 |
SKI-DOO | Legend 380 ES/R F/C 121" | 2002 |
SKI-DOO | MXZ 380 R F/C 121" | 2001 - 2002 |
SKI-DOO | MXZ 500 R F/C 121" | 2002 |
SKI-DOO | Skandic 380 R F/C 136" | 1997 - 2000 |
SKI-DOO | Skandic 500 ES/R F/C 136" | 1999 - 2000 |
SKI-DOO | Skandic 500 R F/C 136" | 1997 - 1998 |
SKI-DOO | Skandic 500 SWT ES/R F/C 154" | 1997 |
SKI-DOO | Skandic 500 SWT ES/R F/C 156" | 1999 |
SKI-DOO | Skandic 500 WT ES/R F/C 154" | 1997 - 1998 |
SKI-DOO | Skandic 500 WT ES/R F/C 156" | 1999 |
SKI-DOO | Skandic 500 WT ES/R L/C 154" | 1997 - 1998 |
SKI-DOO | Skandic 500 WT ES/R L/C 156" | 1999 |
SKI-DOO | Skandic SWT 500 ES/R F/C 154" | 1998 |
SKI-DOO | Touring 380 Cargo ES/R F/C 136" | 2001 |
SKI-DOO | Touring 380 E ES F/C 121" | 1997 |
SKI-DOO | Touring 380 E ES F/C 136" | 1998 |
SKI-DOO | Touring 380 E ES/R F/C 136" | 1999 - 2000 |
SKI-DOO | Touring 380 ES/R F/C 136" | 2001 |
SKI-DOO | Touring 440 LE ES F/C 136" | 1997 |
SKI-DOO | Touring 440 LE ES/R F/C 136" | 1999 - 2000 |
SKI-DOO | Touring 500 Cargo ES/R F/C 136" | 2001 |
SKI-DOO | Touring 500 ES/R F/C 136" | 2001 |
SKI-DOO | Touring 500 SLE ES/R F/C 136" | 1997 - 2000 |
Reviews
There are no reviews yet.