- Features a radically different tread pattern for head-turning looks along with premium sidewall treatment which complements cruiser styling
- All-new rubber compounds provide remarkable wet grip without compromising durability, while the square bead wires improve casing rigidity, handling and ease of installation.
- Amplified Density Technology, a highly dense, more-rigid tire casing, helps deliver excellent feedback and handling
Additional information
Weight | 12.8 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 4.5000 in |
Brand | |
Tire width | 110 |
Aspect ratio | 90 |
Wheel diameter | 18 |
Position | Front |
Construction | Bias |
Classification | Cruiser |
Tube | Tube Type (TT) |
Load speed | 61H (210 km/h / 567 lbs) |
Sidewall | Black |
Compatible brand | |
Tire size | 110/90B18 |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | CB1000C Custom | 1983 |
HONDA | CX650ED | 1983 |
HONDA | CX650EE | 1984 |
HONDA | CX650TD Turbo | 1983 |
HONDA | VF1100C V65 Magna | 1983 - 1986 |
HONDA | VF1100S V65 Sabre | 1984 - 1985 |
HONDA | VF750C V45 Magna | 1982 - 1986 |
HONDA | VF750S V45 Sabre | 1982 - 1985 |
HONDA | VT1100C Shadow | 1985 |
KAWASAKI | ZN1100B LTD | 1984 - 1985 |
KAWASAKI | ZN750 LTD | 1984 - 1985 |
MOTO GUZZI | California Vintage | 2007 - 2008 |
YAMAHA | V Max 1200 | 1985 - 2007 |
YAMAHA | V Max 1200 Anniversary | 2005 |
YAMAHA | V Star Custom 1100 | 1999 - 2011 |
Reviews
There are no reviews yet.