Refer to the chart to find your model.
Additional information
| Weight | 19.8999 lbs |
|---|---|
| Dimensions | 40.0000 × 6.5000 × 6.5000 in |
| Brand | |
| Position | Rear |
| Shaft type | Complete |
| Compatible brand | |
| Model number | AX420KIT |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | TRX420FE1 4x4 Rancher ES | 2007 - 2008 |
| HONDA | TRX420FM1 4x4 Rancher | 2007 - 2010 |
| HONDA | TRX420FPA 4x4 Rancher EPS Auto | 2009 - 2013 |
| HONDA | TRX420FPM 4x4 Rancher EPS | 2009 - 2013 |
| HONDA | TRX420TM1 2x4 Rancher | 2007 - 2013 |








Reviews
There are no reviews yet.