Rings and pistons are interchangeable and compatible with OEM pistons and rings
Additional information
Weight | 0.06 lbs |
---|---|
Dimensions | 4.0000 × 4.0000 × 0.4000 in |
Brand | |
Compatible brand | |
Displacement | |
Bore standard | 64 mm |
Cylinders | |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | FT500 Ascot | 1982 |
HONDA | TRX400EX 2x4 Sportrax | 1999 - 2008 |
HONDA | TRX400X 2x4 | 2009 - 2014 |
HONDA | XL500R | 1982 |
HONDA | XL500S | 1980 - 1981 |
HONDA | XR400R | 1996 - 2004 |
HONDA | XR500R | 1981 - 1982 |
Reviews
There are no reviews yet.