Cool running carbon based brake pad compound for sport use in moto-x and ATV applications. For mud, sand or wet conditions requiring longer life, use our sintered range opposite.
Additional information
| Weight | 0.3601 lbs | 
|---|---|
| Dimensions | 6.8000 × 5.4000 × 0.2200 in | 
| Brand | |
| Brake type | Brake pads | 
| Compatible brand | |
| Material | |
| Position | Front | 
| Brake number | FA152X | 
| Number | 
You must be logged in to post a review.
| Make | Model | Year | 
|---|---|---|
| KAWASAKI | KDX200 | 1989 - 2002 | 
| KAWASAKI | KDX220R | 1997 - 2005 | 
| KAWASAKI | KDX250 | 1991 - 1994 | 
| KAWASAKI | KLX250 | 1995 - 1996 | 
| KAWASAKI | KLX650 | 1994 - 1996 | 
| KAWASAKI | KLX650R | 1995 | 
| KAWASAKI | KX125 | 1989 - 1994 | 
| KAWASAKI | KX250 | 1989 - 1994 | 
| KAWASAKI | KX500 | 1989 - 1995 | 
| SUZUKI | DR350 | 1990 - 1997 | 
| SUZUKI | DR350S | 1990 - 1999 | 
| SUZUKI | DR650S | 1990 - 2023 | 
| SUZUKI | DR650SE | 2015 - 2024 | 
| SUZUKI | RM125 | 1989 - 1990 | 
| SUZUKI | RM250 | 1989 - 1990 | 
| SUZUKI | RMX250 | 1989 - 1998 | 
| YAMAHA | TTR250 | 1999 - 2006 | 
| YAMAHA | WR250 | 1991 - 1997 | 
| YAMAHA | WR250Z1 | 1997 | 
| YAMAHA | WR400F | 1998 | 
| YAMAHA | XT250 | 2008 - 2024 | 
| YAMAHA | XTZ250 Lander | 2016 | 
| YAMAHA | YZ125 | 1990 | 
| YAMAHA | YZ250 | 1990 - 1991 | 
| YAMAHA | YZ400F | 1998 | 
 
                         
                        







 
		 
		 
		 
		 
		 
		 
                                
                            
                        
Reviews
There are no reviews yet.