- High-torque for serious grunt
- Strong pulling power for utility applications
- Quicker acceleration for recreation riding
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 9.5000 × 3.0000 × 3.0000 in |
Brand | |
Model | Stage 2 |
Engine type | Twin Cam |
Exhaust duration | .00° |
Exhaust lift | .00 mm |
Exhaust lobe center | .00° |
Exhaust valve lash | .00 mm |
Intake duration | 238.5° |
Intake lift mm | 9.07 mm |
Intake lobe center | 107.5° |
Intake valve lash mm | .15 mm |
Shim kit | None |
Model number | 5257-2IN |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport | 2004 - 2008 |
ARCTIC CAT (TEXTRON) | DVX 400 2X4 Sport Tony Stewart | 2006 - 2007 |
KAWASAKI | KLX400 | 2003 - 2004 |
KAWASAKI | KSF400/KFX400 | 2003 - 2006 |
SUZUKI | DR-Z400E | 2000 - 2007 |
SUZUKI | DR-Z400S | 2000 - 2021 |
SUZUKI | DR-Z400SM | 2005 - 2021 |
SUZUKI | LT-Z400 QuadSport Z 2x4 | 2003 - 2014 |
SUZUKI | LT-Z400 QuadSport Z LTD 2x4 | 2008 - 2012 |
Reviews
There are no reviews yet.