- High-torque for serious grunt
- Strong pulling power for utility applications
- Quicker acceleration for recreation riding
Additional information
Weight | 0.8 lbs |
---|---|
Dimensions | 9.8000 × 3.0000 × 3.0000 in |
Brand | |
Model | Stage 2 |
Engine type | Single Cam |
Exhaust duration | 270° |
Exhaust lift | 8.80 mm |
Exhaust lobe center | 104.50° |
Exhaust valve lash | .28 mm |
Intake duration | 248° |
Intake lift mm | 10.1 mm |
Intake lobe center | 112° |
Intake valve lash mm | .15 mm |
Shim kit | 020584 |
Model number | 1024-2 |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | CRF450R | 2002 - 2006 |
HONDA | CRF450X | 2005 - 2007 |
HONDA | TRX450ER 2x4 Sport | 2006 - 2007 |
HONDA | TRX450R 2x4 | 2004 - 2009 |
Reviews
There are no reviews yet.