- Non-directional tread Pattern
- Top notch handling & superior traction offer a significantly smoother ride in dirt or rock
- Additional large shoulder lugs protect rim and sidewall
Additional information
Weight | 20 lbs |
---|---|
Dimensions | 23.0000 × 23.0000 × 9.0000 in |
Brand | |
Tire height | 24 |
Tire width | 9 |
Wheel diameter | 11 |
Tire size | 24×9-11 |
Ply | 4 |
Construction | Bias |
Position | Front |
Tube | Tubeless (TL) |
Depth tread | 20 mm |
Load limit | 310 lbs |
Classification | All-terrain |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | TRX350 2x4 | 1989 |
HONDA | TRX350 4x4 | 1986 |
HONDA | TRX350D 4x4 | 1987 - 1988 |
HONDA | TRX350FW 4x4 | 1990 - 1994 |
HONDA | TRX350H 4x4 | 1987 |
HONDA | TRX350L 4x4 | 1989 |
Reviews
There are no reviews yet.