- Non-directional tread Pattern
- Top notch handling & superior traction offer a significantly smoother ride in dirt or rock
- Additional large shoulder lugs protect rim and sidewall
Additional information
Weight | 18.0001 lbs |
---|---|
Dimensions | 23.0000 × 23.0000 × 8.0000 in |
Brand | |
Tire height | 23 |
Tire width | 8 |
Wheel diameter | 11 |
Tire size | 23×8-11 |
Ply | 4 |
Construction | Bias |
Position | Front |
Tube | Tubeless (TL) |
Depth tread | 20 mm |
Load limit | 255 lbs |
Classification | All-terrain |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
HONDA | ATC250R | 1985 - 1986 |
HONDA | TRX250R 2x4 | 1988 - 1989 |
HONDA | TRX300 2x4 | 1989 - 2000 |
HONDA | TRX300FW 4x4 | 1988 - 2000 |
Reviews
There are no reviews yet.