- Filter material is an composite of paper pulp, other fibers and resins, which are processed to produce extra thickness and density to provide High Filtration Yield.
- Filter material is fluted to it’s maximum or to the O.E required numbers; the higher the number of fluting, the higher the filtration efficiency.
“Kimpex Premium Heated Grips and thumbs Kit 000418” has been added to your cart. View cart
Vesrah Oil Filter
$22.99 Original price was: $22.99.$20.69Current price is: $20.69.
10% Off
Vesrah Oil Filter
OIL FILTER YAM VESRAH
$22.99 Original price was: $22.99.$20.69Current price is: $20.69.
Available on backorder
This product is available at $19.66 for first purchase, please register/login here
SKU: 020223
Categories: ATV, Engine, Oil Filters
Additional information
Weight | 0.4 lbs |
---|---|
Dimensions | 3.1000 × 3.0000 × 2.6000 in |
Brand | |
Compatible brand | |
Number |
Be the first to review “Vesrah Oil Filter” Cancel reply
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
YAMAHA | FX Nytro 121" | 2008 - 2014 |
YAMAHA | FX Nytro MTX 153" | 2008 - 2014 |
YAMAHA | FX Nytro MTX 162" | 2013 - 2014 |
YAMAHA | FX Nytro MTX 40th 153" | 2008 |
YAMAHA | FX Nytro MTX SE 153" | 2010 - 2014 |
YAMAHA | FX Nytro MTX SE 162" | 2010 - 2012 |
YAMAHA | FX Nytro RTX 121" | 2008 - 2013 |
YAMAHA | FX Nytro RTX 40th 121" | 2008 |
YAMAHA | FX Nytro RTX R 121" | 2008 |
YAMAHA | FX Nytro RTX SE 121" | 2009 - 2010 |
YAMAHA | FX Nytro XTX 1.75 144" | 2013 |
YAMAHA | FX Nytro XTX 144" | 2010 - 2014 |
YAMAHA | FX Nytro XTX SE 144" | 2009 |
YAMAHA | Grizzly 700 4x4 FI | 2016 - 2017 |
YAMAHA | Grizzly 700 EPS 4x4 FI | 2016 - 2018 |
YAMAHA | Grizzly 700 EPS 4x4 Hunter FI | 2016 |
YAMAHA | Grizzly 700 EPS 4x4 LE | 2016 - 2018 |
YAMAHA | Grizzly 700 EPS 4x4 SE | 2016 - 2018 |
YAMAHA | Kodiak 700 | 2016 - 2018 |
YAMAHA | Kodiak 700 EPS 4x4 | 2016 - 2018 |
YAMAHA | Kodiak 700 EPS 4x4 SE | 2016 - 2018 |
YAMAHA | Phazer 500 4 stroke 121" | 2007 - 2009 |
YAMAHA | Phazer FX 500 4 stroke 121" | 2007 |
YAMAHA | Phazer GT 500 4 stroke 121" | 2007 - 2013 |
YAMAHA | Phazer Mountain Lite 500 4 stroke 144" | 2007 |
YAMAHA | Phazer MTX 500 4 stroke 144" | 2008 - 2017 |
YAMAHA | Phazer RTX 500 4 stroke 121" | 2008 - 2017 |
YAMAHA | Phazer XTX 500 4 stroke 144" | 2014 - 2018 |
YAMAHA | Raptor 660R | 2001 - 2005 |
YAMAHA | Raptor 660R LE | 2002 - 2004 |
YAMAHA | Raptor 660R SE | 2005 |
YAMAHA | RS Nytro 121" | 2006 - 2007 |
YAMAHA | RS Nytro ER 121" | 2006 - 2007 |
YAMAHA | RS Rage 136" | 2005 - 2007 |
YAMAHA | RS Rage GT 136" | 2007 |
YAMAHA | RS Vector 121" | 2005 - 2009 |
YAMAHA | RS Vector EPS 121" | 2012 - 2015 |
YAMAHA | RS Vector EPS 129" | 2016 - 2018 |
YAMAHA | RS Vector ER 121" | 2005 - 2007 |
YAMAHA | RS Vector GT 121" | 2006 - 2011 |
YAMAHA | RS Vector GT 40th 121" | 2008 |
YAMAHA | RS Vector LE EPS 129" | 2016 |
YAMAHA | RS Vector LTX 136" | 2008 - 2009 |
YAMAHA | RS Vector LTX EPS 136" | 2012 - 2015 |
YAMAHA | RS Vector LTX GT 136" | 2008 - 2011 |
YAMAHA | RS Vector Mountain 151" | 2005 - 2007 |
YAMAHA | RS Vector Mountain SE 162" | 2006 - 2007 |
YAMAHA | RS Vector XTX EPS 1.25 146" | 2016 - 2017 |
YAMAHA | RS Vector XTX EPS 1.75 146" | 2016 - 2017 |
YAMAHA | RS Vector XTX LEe EPS 1.75 146" | 2016 - 2017 |
YAMAHA | RS Venture 144" | 2005 - 2018 |
YAMAHA | RS Venture GT 144" | 2007 - 2011 |
YAMAHA | RS Venture GT EPS 144" | 2012 - 2015 |
YAMAHA | RS Venture TF 151" | 2005 - 2022 |
YAMAHA | RS Venture TF BAT | 2016 - 2017 |
YAMAHA | RS Venture TF EPS 151" | 2012 - 2018 |
YAMAHA | RS Venture TF LE EPS 151" | 2016 - 2017 |
YAMAHA | Sidewinder BTX LE 153" | 2017 - 2021 |
YAMAHA | Sidewinder BTX LE 50th 153" | 2018 |
YAMAHA | Sidewinder BTX SE 153" | 2017 - 2018 |
YAMAHA | Sidewinder LTX DX 137" | 2017 - 2019 |
YAMAHA | Sidewinder LTX GT 137" | 2020 - 2021 |
YAMAHA | Sidewinder LTX GT EPS 137" | 2022 - 2023 |
YAMAHA | Sidewinder LTX LE 137" | 2017 - 2022 |
YAMAHA | Sidewinder LTX LE 50th 137" | 2018 |
YAMAHA | Sidewinder LTX LE 50th EARLY BUILD 137" | 2018 |
YAMAHA | Sidewinder LTX LE EPS 137" | 2023 |
YAMAHA | Sidewinder LTX SE 137" | 2017 - 2023 |
YAMAHA | Sidewinder MTX 153" | 2018 |
YAMAHA | Sidewinder MTX 162" | 2018 |
YAMAHA | Sidewinder MTX LE 153" | 2018 |
YAMAHA | Sidewinder MTX LE 50th 162" | 2018 - 2019 |
YAMAHA | Sidewinder MTX LE 50th EARLY BUILD 162" | 2018 |
YAMAHA | Sidewinder MTX SE 153" | 2018 |
YAMAHA | Sidewinder MTX SE 162" | 2017 - 2018 |
YAMAHA | Sidewinder RTX LE 129" | 2017 |
YAMAHA | Sidewinder RTX LE 50th 129" | 2018 |
YAMAHA | Sidewinder RTX SE 129" | 2017 - 2018 |
YAMAHA | Sidewinder SRX LE 137" | 2019 - 2023 |
YAMAHA | Sidewinder STX DX 137" | 2017 - 2018 |
YAMAHA | Sidewinder STX DX 146" | 2018 |
YAMAHA | Sidewinder STX GT 146" | 2020 - 2021 |
YAMAHA | Sidewinder STX GT EPS 146" | 2022 - 2023 |
YAMAHA | Sidewinder XTX LE 137" | 2017 |
YAMAHA | Sidewinder XTX LE 141" | 2017 - 2019 |
YAMAHA | Sidewinder XTX LE 146" | 2020 - 2023 |
YAMAHA | Sidewinder XTX SE 137" | 2018 |
YAMAHA | Sidewinder XTX SE 141" | 2017 - 2019 |
YAMAHA | Sidewinder XTX SE 146" | 2020 - 2023 |
YAMAHA | SR Venture DX 146" | 2018 |
YAMAHA | SRViper 129" | 2014 |
YAMAHA | SRViper BTX LE 153" | 2017 |
YAMAHA | SRViper LTX 137" | 2014 - 2019 |
YAMAHA | SRViper LTX DX 137" | 2015 - 2018 |
YAMAHA | SRViper LTX GT 137" | 2020 - 2023 |
YAMAHA | SRViper LTX LE 1.25 137" | 2015 |
YAMAHA | SRViper LTX LE 1.75 137" | 2015 |
YAMAHA | SRViper LTX LE 137" | 2016 - 2017 |
YAMAHA | SRViper LTX LE 50th 137" | 2018 |
YAMAHA | SRViper LTX SE 137" | 2014 - 2020 |
YAMAHA | SRViper MTX 153" | 2015 - 2016 |
YAMAHA | SRViper MTX 162" | 2016 |
YAMAHA | SRViper MTX LE 153" | 2016 |
YAMAHA | SRViper MTX LE 162" | 2015 - 2016 |
YAMAHA | SRViper MTX SE 141" | 2016 |
YAMAHA | SRViper MTX SE 153" | 2015 - 2017 |
YAMAHA | SRViper MTX SE 162" | 2015 - 2017 |
YAMAHA | SRViper RTX 129" | 2014 - 2018 |
YAMAHA | SRViper RTX Deluxe 129" | 2015 - 2017 |
YAMAHA | SRViper RTX LE 1.25 129" | 2015 |
YAMAHA | SRViper RTX LE 1.75 129" | 2015 |
YAMAHA | SRViper RTX LE 129" | 2016 |
YAMAHA | SRViper RTX SE 129" | 2014 - 2017 |
YAMAHA | SRViper STX DX 137" | 2016 - 2017 |
YAMAHA | SRViper STX DX 141" | 2015 |
YAMAHA | SRViper STX DX 146" | 2016 - 2017 |
YAMAHA | SRViper XTX LE 141" | 2015 - 2018 |
YAMAHA | SRViper XTX SE 141" | 2014 - 2017 |
YAMAHA | T Max | 2016 |
YAMAHA | T Max 500 | 2009 - 2016 |
YAMAHA | T Max 500 SE | 2009 - 2010 |
YAMAHA | T Max Edition Especial Bronce | 2015 |
YAMAHA | T Max IRON MAX | 2016 |
YAMAHA | V Star 1300 | 2007 - 2010 |
YAMAHA | V Star 1300 Tourer | 2007 - 2010 |
YAMAHA | Venture Lite 144" | 2007 - 2013 |
YAMAHA | Venture Multi-Purpose 144" | 2007 - 2018 |
YAMAHA | Venture XL 500 136" | 2004 - 2009 |
YAMAHA | VK Professional 154" | 2013 - 2016 |
YAMAHA | VK Professional 156" | 2006 - 2012 |
YAMAHA | VK Professional II EPS 154" | 2017 - 2022 |
Related products
-
10% Off
National Cycle ATV Windshield Universal
WINDSHIELD FIXED CLR UNIV
$269.99Original price was: $269.99.$242.99Current price is: $242.99.
-
10% Off
Kimpex 12V Heated Grip Kit 000406
HEATED GRIP KIMPEX
$99.99Original price was: $99.99.$89.99Current price is: $89.99.
-
10% Off
Kimpex Heated thumb and handle assembly 000405
HEATED GRIP W/THUMB KIT KIMPEX
$109.99Original price was: $109.99.$98.99Current price is: $98.99.
-
10% Off
HITCH RECEIVER 2" SUZ KOLPIN
$184.99Original price was: $184.99.$166.49Current price is: $166.49.
Reviews
There are no reviews yet.