- An aggressive utility ATV tire with a sweeping tread design which provides superior traction on all types of terrain
- Deep, widely spaced tread bars shed mud to provide traction
- Available in 4-ply and 6-ply ratings for extra puncture resistance
- Comfortable ride on hardpack
Additional information
Weight | 27.6 lbs |
---|---|
Dimensions | 25.0000 × 25.0000 × 13.0000 in |
Brand | |
Tire height | 26 |
Tire width | 12 |
Wheel diameter | 12 |
Tire size | 26×12-12 |
Ply | 6 |
Construction | Bias |
Position | Rear |
Tube | Tubeless (TL) |
Depth tread | 33/32" |
Classification | All-terrain |
Number |
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
CAN-AM (BRP) | Traxter 500 4x4 Automatic | 2002 |
CAN-AM (BRP) | Traxter 500 XL Semi-Automatic | 2002 |
CAN-AM (BRP) | Traxter 500 XT Semi-Automatic | 2001 |
HISUN | R700xi EPS Crew | 2014 |
HISUN | U800xi Crew EFI PS | 2013 |
POLARIS | RZR 4 800 LE EPS | 2011 - 2014 |
POLARIS | RZR 4 800 LE Robby Gordon | 2010 |
POLARIS | RZR 4 800 Robby Gordon EPS | 2011 |
POLARIS | RZR S800 | 2010 - 2014 |
POLARIS | RZR S800 LE | 2010 - 2011 |
POLARIS | RZR XP 900 Jagged X EPS | 2013 |
Reviews
There are no reviews yet.