- Biggest, toughest, and meanest tire on the market!
- Tire offers enough traction to plow fields, dig ditches, and pull out small trees
- 4 and 6 ply construction provide superior durability and puncture resistance
- Large size offerings available for most any application
Additional information
| Weight | 18.8501 lbs |
|---|---|
| Dimensions | 23.0000 × 23.0000 × 10.0000 in |
| Brand | |
| Tire height | 24 |
| Tire width | 9 |
| Wheel diameter | 11 |
| Tire size | 24×9-11 |
| Ply | 4 |
| Construction | Bias |
| Position | Rear |
| Tube | Tubeless (TL) |
| Depth tread | 20/32" |
| Classification | Trail |
| Number |
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| HONDA | TRX250R 2x4 | 1988 - 1989 |
| HONDA | TRX250TE 2x4 Recon ES | 2002 |
| HONDA | TRX300 2x4 | 1989 |
| HONDA | TRX300FW 4x4 | 1988 - 2000 |
| HONDA | TRX350 2x4 | 1989 |
| HONDA | TRX350 4x4 | 1986 |
| HONDA | TRX350D 4x4 | 1987 - 1988 |
| HONDA | TRX350FE 4x4 Rancher ES | 2000 - 2006 |
| HONDA | TRX350FM 4x4 Rancher | 2000 - 2006 |
| HONDA | TRX350FW 4x4 | 1990 - 1994 |
| HONDA | TRX350H 4x4 | 1987 |
| HONDA | TRX350L 4x4 | 1989 |








Reviews
There are no reviews yet.